How to Search the Library Catalog
Boolean Access Points
| Access Point Mnemonic | Description |
|---|---|
| AB | Assigned Branch (see list of library abbreviations) |
| AU | Author |
| CALL | Call Number |
| CODEN | Identifier for scientific and technical periodicals |
| COL | Collection (library-specific) |
| TOM | Format (see list of Format Types/Types of Material) |
| GENRE | Genre |
| GOV | Superintendent of Documents classification number for government documents |
| ISBN | International Standard Book Number |
| ISSN | International Standard Serial Number |
| KW | Keyword (any field) |
| LA | Language (see list of language codes) |
| LC | Library of Congress Classification |
| LCCN | Library of Congress Control Number |
| MAT | Material Type (library-specific) |
| NOTE | General Notes |
| PD | Publication Date |
| PN | Publisher's Number |
| PUB | Publisher |
| SE | Series |
| STRN | Standard Technical Report Number |
| SU | Subject |
| TA | Target Audience (see list of Target Audience Codes) |
| TI | Title |
Library Abbreviations
| Library | Abbreviation |
|---|---|
| Banks Public Library | BAL |
| Beaverton Public Library | BCL |
| Cedar Mill Community Library | CML |
| Cedar Mill Community Library @ Bethany | CMLB |
| Cornelius Public Library | COR |
| Forest Grove Public Library | FGL |
| Garden Home Community Library | GHL |
| Hillsboro Main Library | HPLM |
| Hillsboro Shute Park Branch | HPLC |
| North Plains Public Library | NPPL |
| Oregon College of Art & Craft | OCAC |
| Sherwood Public Library | SPL |
| Tigard Public Library | TPL |
| Tualatin Public Library | TUL |
| Tuality Health Resource Center | THC |
| West Slope Community Library | WSL |
Format Types
| Format/Type of Material | Abbreviation | Icon |
|---|---|---|
| Audio Books | abk | |
| Book | bks | |
| Braille | brl | |
| Cartographic material | cmt | |
| DVD | dvd | |
| Ebooks | ebk | |
| Electronic Resources | elr | |
| Globe | glb | |
| Kit | kit | |
| Large Print | lpt | |
| Manuscript Cartographic Material | mcn | |
| Manuscript material | mss | |
| Manuscript music | mmu | |
| Map | map | |
| Microform | mic | |
| Mixed materials | mix | |
| Motion picture | mot | |
| Music CD | mcd | |
| Musical sound recording | msr | |
| Newspaper | new | |
| Nonmusical sound recording | nsr | |
| Periodical | per | |
| Printed cartographic material | pem | |
| Printed music | pmu | |
| Printed or manuscript music | mus | |
| Projected medium | pgr | |
| Serial | ser | |
| Sound recording | rec | |
| Three-dimensional object | art | |
| Two-dimensional nonprojected graphic | ngr | |
| Videorecording | vid | |
| Videotape | vcr | |
| Visual materials | vis |
Language Codes
| Language | Abbreviation |
|---|---|
| Arabic | ARA |
| Bosnian | BOS |
| Chinese | CHI |
| Czech | CZE |
| Danish | DAN |
| Dutch | DUT |
| English | ENG |
| French | FRE |
| German | GER |
| Modern Greek | GRE |
| Hebrew | HEB |
| Hindi | HIN |
| Italian | ITA |
| Japanese | JPN |
| Korean | KOR |
| Latin | LAT |
| Multiple languages | MUL |
| Polish | POL |
| Portugese | POR |
| Romanian | RUN |
| Russian | RUS |
| Serbo-Croatian (Cyrillic) | SCC |
| Serb0-Croation (Roman) | SCR |
| Sign | SGN |
| Spanish | SPA |
| Ukrainian | UKR |
| Vietnamese | VIE |
| Yiddish | YID |
Target Audience Codes
| Target Audience | Code |
|---|---|
| Preschool | a |
| Primary school | b |
| Elementary and junior high school | c |
| Secondary (senior high) school | d |
| Adult | e |
| Specialized | f |
| General | g |
| Juvenile | j |
